
Camera | |
Image Sensor | 1/2.8″ CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 Lux@F1.6 (Color, 30 IRE) 0.0005 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
S/N Ratio | > 56 dB |
Illumination Distance | 30 m (98.43 ft) (IR) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens | ||
Lens Type | Fixed-focal | |
Lens Mount | M12 | |
Focal Length | 2.8 mm; 3.6 mm | |
Max. Aperture | 2.8 mm: F1.6 | |
Field of View | 2.8 mm: Horizontal: 107°; Vertical: 56°; Diagonal: 127° | |
Iris Control | Fixed | |
Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | |
DORI Distance | Lens | Detect |
2.8 mm | 43.9 m (144.03 ft) | |
3.6 mm | 58.9 m (193.24 ft) |
Smart Event | |
IVS | Tripwire; intrusion |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: |
Stream Capability | 2 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
User/Host | 20 (Total bandwidth: 48 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | IOS; Android |
Certification | |
Certifications | CE-LVD: EN 62368-1 |
Power | |
Power Supply | 12 V DC/PoE (802.3af) |
Power Consumption | Basic: 1.8 W (12 V DC); 2.5 W (PoE) Max. (ICR + H.265 + max. resolution + main stream + IR intensity + DWDR + IVS): 3.9 W (12 V DC); 4.7 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67 |
Structure | |
Casing | Metal |
Product Dimensions | 166.2 mm × Φ70 mm (6.54″ × Φ2.76″) |
Net Weight | 0.48 kg (1.06 lb) |
Gross Weight | 0.57 kg (1.26 lb) |
Shenzhen Winpo focuses on providing high-quality and excellent service in the security and surveillance field. Technologies grow rapidly every day and challenge the world of security systems.
Contact us right now to get more information, we will have people reply within 12 hours.
You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.