
Technical Specifications | |
System | |
OS | Embedded Linux |
OS Operation Interface | Web/operating in local GUI |
Perimeter Protection by Camera | |
Performance | 16 channels |
Face Detection by Camera | |
Performance | 16 channels |
Object Detection by Camera | |
Performance | 16 channels |
SMD by Camera | |
Performance | 16 channels |
Perimeter Protection by NVR | |
Performance | 2 channels |
Face Detection by NVR | |
Performance | 2 channels |
Face Recognition by NVR | |
Performance | NA |
SMD by NVR | |
Performance | 4 channels |
Video&Audio Input | |
Incoming bandwidth | 256Mbps |
Output bandwidth | 256Mbps |
IPC Input | 16CH |
Video & Audio Output | |
VGA | 1920×1080,1280×1024,1280×720 |
HDMI | 3840×2160,1920×1080,1280×1024,1280×720 |
Audio Output | 1CH, RCA (Line out,2Vp-p,300ohms) |
Audio Encoding | |
Audio Compression | G.711A |
Audio Bit Rate | 64Kbps |
Video&Audio Decoding | |
IP channel Resolution | Up to 3840×2160 |
Video decoding | H.265(Main Profile@L5.0 High-tie)/H.264 Up to High Profile@Level5.0) |
Audio decoding | G.711A, G711U, G726 |
Synchronous Playback | 16CH |
Decoding Ability | 16CH 1080P@30FPS/4CH 4K@30FPS |
Preview | |
Synchronous Preview | 16 |
Multi-screen Display | 1, 4, 8, 9, 16 views |
Playback | |
Record Mode | Manual; Schedule (general; MD; alarm; intelligent) |
AI Search | Search by target classification (human, vehicle, non-motor vehicle) |
Backup | USB device |
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (cut/file) ; partially enlarge; audio on/off |
Network | |
Network Protocol | HTTP; TCP/IP; IPv4; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; P2P; Auto register |
Mobile Phone Access | Android; iOS |
Interoperability | ONVIF; SDK |
Browser | IE8 or later |
HDD | |
SATA | 2 |
ESATA | 1 |
Max Capacity | 14 TB |
External Interface | |
PoE Ports | 0 |
Network Interface | 2 RJ45 1000M |
VGA | 1 |
HDMI | 2 |
CVBS | 0 |
USB | 2 USB 2.0 (on back panel),1 USB 3.0 (On front) |
RCA Input | 1 |
RCA Output | 1 |
Alarm Input | 8 |
Alarm Output | 4 |
RS-232 | 1 |
RS-485 | 1 |
Other Function | |
IPC Access | Support One-Click add IPC function |
Two-way Talk | Yes |
Alarm Linkage | Record; Snapshot; Buzzer; Log; Preset; Email |
Picture Capture | Support JPEG Capture |
General Parameter | |
Front Panel | JS |
Packing | 405x365x123mm |
Dimensions | 1U 360×311.5x48mm |
Weight | 3Kg(No HDD) |
Installation | Desktop Installation |
Power Supply | DC 12V 3A |
Working Temperature | -10℃–+55℃ |
Working Humidity | 10%–90% |
Consumption | 20W(without HDD) |
Certifications | |
Certifications | CE/FCC |
Shenzhen Winpo focuses on providing high-quality and excellent service in the security and surveillance field. Technologies grow rapidly every day and challenge the world of security systems.
Contact us right now to get more information, we will have people reply within 12 hours.
You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.